2023/24 Australia
IPA Membership Fees* |
|||||||
GRAD AIPA |
AIPA | MIPA | FIPA | JOINT AIPA/MIPA | JOINT FIPA |
TAFE/UNI |
|
July | $209.00 | $795.00 | $795.00 | $815.00 | $475.00 | $520.00 | $345.00 |
August | $191.58 | $728.75 | $728.75 | $747.08 | $435.42 | $476.67 | $316.25 |
September | $174.17 | $662.50 | $662.50 | $679.17 | $395.83 | $433.33 | $287.50 |
October |
$156.75 |
$595.25 | $595.25 | $611.25 | $356.25 | $390.00 | $258.75 |
November |
$139.33 |
$530.00 |
$530.00 |
$543.33 | $316.67 |
$346.67 |
$230.00 |
December |
$121.92 |
$463.75 | $463.75 | $475.42 | $277.08 |
$303.33 |
$201.25 |
January |
$104.50 |
$397.50 | $397.50 | $407.50 | $237.50 |
$260.00 |
$172.50 |
February | $87.08 | $331.25 |
$331.25 |
$339.58 | $197.92 | $216.67 | $143.75 |
March |
$69.97 |
$265.00 | $265.00 | $271.67 | $158.33 | $173.33 | $115.00 |
Accounting Technician Membership Fees** | ||||||
Affiliate | MIPA (AAT) | FIPA (AAT) | Joint MIPA (AAT) | Joint FIPA (AAT) | Academic Member (AAT) | |
July | $320.00 | $485.00 | $545.00 | $250.00 | $280.00 | $230.00 |
August | $293.33 | $444.58 | $499.58 | $229.17 | $256.67 | $210.83 |
September | $266.67 | $404.17 | $4454.17 | $208.33 | $233.33 | $191.67 |
October | $240.00 | $363.75 | $408.75 | $187.50 | $210.00 | $172.50 |
November | $213.33 | $323.33 | $363.33 | $166.67 | $186.67 | $153.33 |
December | $186.67 | $282.92 | $317.92 |
$145.83 |
$163.33 | $134.17 |
January | $160.00 | $242.50 | $272.50 | $125.00 | $140.00 | $115.00 |
February | $133.33 | $202.08 | $227.08 | $104.17 | $116.67 | $95.83 |
March | $106.67 | $161.67 | $181.67 | $83.33 | $93.33 | $76.67 |
PPC Fee | Joint PPC Fee | Public BAS Certificate (AIPA/MIPA) |
Public BAS Certificate (FIPA) | |
July | $599.00 | $399.00 | $795.00 | $815.00 |
August | $549.08 | $365.75 | $728.75 | $747.08 |
September | $499.17 | $332.50 | $662.50 | $679.17 |
October | $449.25 | $299.25 | $596.25 | $611.25 |
November | $399.33 | $266.00 | $530.00 | $543.33 |
December | $349.42 | $232.75 | $463.75 | $475.42 |
January | $299.50 | $199.50 | $397.50 | $407.50 |
February | $249.58 | $166.25 | $331.25 | $339.58 |
March | $199.67 | $133.00 | $265.00 | $271.67 |
GRADUATE ASSOCIATE SUBSCRIPTION RATES
GRADUATE ASSOCIATE (AIPA) YEAR 1 | $209.00 |
GRADUATE ASSOCIATE (AIPA) YEAR 2 | $275.00 |
GRADUATE ASSOCIATE (AIPA) YEAR 3 | $380.00 |
GRADUATE ASSOCIATE (AIPA) YEAR 4 | $485.00 |
GRADUATE ASSOCIATE (AIPA) YEAR 5 | $595.00 |
___________________________________________________________________________________________________________________
All fees include 10% GST. To calculate the amount of the GST payable, divide the fee payable by 11. This will give you the amount of GST payable in the fee.
Please note
- Fees are in $AUD.
- *That the application process incurs a non-refundable Administration fee of $55.00 and once approved, a non-refundable Certificate fee of $115.00.
- Professional Standards Scheme - PSC levy of $95.00 GST inclusive (applicable to all PPC holders).
- **Plus the certificate fee of $45 (GST inclusive).