2024/25 Overseas
Overseas Members - High Rate | |||||
AIPA | MIPA | FIPA | Joint Member | Joint Fellow | |
July | $655.00 | $725.00 | $775.00 | $395.00 | $440.00 |
August | $600.42 | $664.58 | $710.42 |
$362.08 |
$403.33 |
September | $545.83 | $604.17 | $645.83 | $329.17 | $366.67 |
October |
$491.25 |
$543.75 | $581.25 | $296.25 | $330.00 |
November | $436.67 | $483.33 | $516.67 | $263.33 | $293.33 |
December | $382.08 | $422.92 | $452.08 | $230.42 | $256.67 |
January | $327.50 | $362.50 | $387.50 | $197.50 | $220.00 |
February | $272.92 | $302.08 | $322.92 | $164.58 | $183.33 |
March | $218.33 | $241.67 | $258.33 | $131.67 | $146.67 |
Plus the certificate fee of $120.00 and $55.00 administration fee. ($AUD) |
Overseas Members - Low Rate | |||||
AIPA | MIPA | FIPA | Joint Member | Joint Fellow | |
July | $400.00 | $400.00 | $430.00 | $230.00 | $260.00 |
August | $366.67 | $366.67 | $394.17 | $210.83 | $238.33 |
September | $333.33 | $333.33 | $358.33 | $191.67 |
$216.67 |
October | $300.00 | $300.00 | $322.50 | $172.50 | $195.00 |
November | $266.67 | $266.67 | $286.67 | $153.33 | $173.33 |
December |
$233.33 | $233.33 | $250.83 | $134.17 | $151.67 |
January | $200.00 | $200.00 |
$215.00 |
$115.00 | $130.00 |
February | $166.67 | $166.67 | $179.17 | $95.83 | $108.33 |
March | $133.33 | $133.33 | $143.33 | $76.67 | $86.67 |
Plus the certificate fee of $95.00 and $45.00 administration fee. ($AUD) |